Total flights
flights this month
Welcome to the IrishAirways Virtual site.Where we fly and enjoy taking you from one country to the next in the confort of your own armchair.
Please take your time to look around and enjoy and if your up for fun click the join button.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
| Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
|---|---|---|---|---|---|---|---|---|
| There are no active bookings. | ||||||||
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| James (IRL2) | IRLET20 | EGLL | EINN | ToLissA320_V1p1 [LEA] Aer... | -236fpm | |
| James (IRL2) | IRLET19 | LFPG | EGLL | ToLissA320_V1p1 [LEA] Aer... | -29fpm | |
| James (IRL2) | IRLET18 | LPPT | LFPG | ToLissA320_V1p1 [LEA] Aer... | -223fpm | |
John (IRL3)
|
DAL67 | KATL | KMSP | A321 | -589fpm | |
John (IRL3)
|
DAL1405 | KMSY | KSEA | 737 Max 8 Passengers | -434fpm | |
John (IRL3)
|
N251SB | KLAX | KMDW | Airbus A320 Neo Delta Air... | -316fpm | |
| James (IRL2) | IRL88 | EIDW | LTBS | ToLissA321_V1p5p1 IrishAi... | -714fpm | |
| James (IRL2) | IRLET17 | LPFR | LPPT | ToLissA319_V1p6p4 [CFM]Ae... | -149fpm | |
| James (IRL2) | IRL62 | EIDW | KBOS | ToLissA339_V1p0 Aer Lingu... | -402fpm | |
John (IRL3)
|
DAL1708 | KMIA | KDTW | 737 Max 8 Passengers | -760fpm |
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| James (IRL2) | IRLET19 | EGLL | 13 Aug 2026 | -29fpm | 93% |
| James (IRL2) | IRLET17 | LPPT | 11 Aug 2026 | -149fpm | 93% |
| James (IRL2) | IRLET18 | LFPG | 13 Aug 2026 | -223fpm | 86% |
| James (IRL2) | IRLET20 | EINN | 13 Aug 2026 | -236fpm | 86% |
| Pilot | Country | Hub | Hired Date |
|---|---|---|---|
John (IRL3)
|
NEWYORK KENNEDEY (KJFK) | 10 Jul 2026 | |
| James (IRL2) | Dublin (EIDW) | 28 Mar 2026 | |
Tony (IRL1)
|
Dublin (EIDW) | 05 Feb 2026 |