John
Pilot ID: IRL3
|
Captain
Base: NEWYORK KENNEDEY
U.S.A
Wallet: $0.00 | XP: 463
Best Landing: -81fpm on 14 Jul 2026 at KBUF
? Callsign: ProbablyLost ?️ Navigation skills: loading… ✈️ Vibes: 100% I really just love planes I fly sometimes. Just be chilling, I just normally fly in America.
Awards view more
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
57.31%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| RT662 | 13 Aug 2026 | KSTL | KMDW | 00:55:09 | 737 Max 8 Passe... | -512fpm | |
| RT661 | 13 Aug 2026 | KMDW | KSTL | 01:03:04 | 737 Max 8 Passe... | -700fpm | |
| DAL67 | 13 Aug 2026 | KATL | KMSP | 02:34:23 | A321 | -589fpm | |
| DAL1405 | 12 Aug 2026 | KMSY | KSEA | 01:27:36 | 737 Max 8 Passe... | -434fpm | |
| N251SB | 11 Aug 2026 | KLAX | KMDW | 03:08:44 | Airbus A320 Neo... | -316fpm | |
| DAL1708 | 10 Aug 2026 | KMIA | KDTW | 02:57:00 | 737 Max 8 Passe... | -760fpm | |
| AAL1391 | 10 Aug 2026 | KATL | KMIA | 01:47:07 | 737 Max 8 Passe... | -421fpm | |
| DAL1537 | 10 Aug 2026 | KDFW | KATL | 02:14:13 | 737 Max 8 Passe... | -396fpm | |
| N324RA | 09 Aug 2026 | KORD | KDFW | 02:32:39 | 737 Max 8 Passe... | -289fpm | |
| UAL1458 | 09 Aug 2026 | KDEN | KORD | 02:16:32 | B787 10 United... | -552fpm | |
| SWA1528 | 08 Aug 2026 | KDEN | KLAS | 01:49:12 | 737 Max 8 Passe... | -554fpm | |
| SOUTHWEST | 08 Aug 2026 | KSLC | KDEN | 01:40:34 | 737 Max 8 Passe... | -419fpm | |
| DAL1297 | 07 Aug 2026 | KPHX | KSLC | 01:40:17 | 737 Max 8 Passe... | -330fpm | |
| DAL4119 | 07 Aug 2026 | KLAX | KPHX | 01:17:05 | Airbus A320 Neo... | -336fpm | |
| CS3 | 05 Aug 2026 | KBUF | KLAS | 04:50:00 | B38M | N/A | |
| AAL554 | 05 Aug 2026 | KBFL | KLAX | 00:47:38 | A321 | -372fpm | |
| IRL10019 | 03 Aug 2026 | KPIT | KJFK | 01:51:50 | Airbus A32NX Am... | -242fpm | |
| AA574 | 02 Aug 2026 | KDFW | KBUF | 03:08:49 | Airbus A32NX Am... | -547fpm | |
| AA3583 | 31 Jul 2026 | KIAH | KDFW | 01:22:22 | Airbus A319 Ame... | -260fpm | |
| B62033 | 31 Jul 2026 | KBOS | KIAH | 03:41:17 | Airbus A319 jet... | -143fpm |
