Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| James (IRL2) | IRLET19 | EGLL | 13 Aug 2026 | -29fpm | 93% |
| James (IRL2) | IRLET17 | LPPT | 11 Aug 2026 | -149fpm | 93% |
| James (IRL2) | IRLET18 | LFPG | 13 Aug 2026 | -223fpm | 86% |
| James (IRL2) | IRLET20 | EINN | 13 Aug 2026 | -236fpm | 86% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| James (IRL2) | IRLET20 | EGLL | EINN | ToLissA320_V1p1 [LEA] Aer... | -236fpm | |
| James (IRL2) | IRLET19 | LFPG | EGLL | ToLissA320_V1p1 [LEA] Aer... | -29fpm | |
| James (IRL2) | IRLET18 | LPPT | LFPG | ToLissA320_V1p1 [LEA] Aer... | -223fpm | |
John (IRL3)
|
DAL67 | KATL | KMSP | A321 | -589fpm | |
John (IRL3)
|
DAL1405 | KMSY | KSEA | 737 Max 8 Passengers | -434fpm | |
John (IRL3)
|
N251SB | KLAX | KMDW | Airbus A320 Neo Delta Air... | -316fpm | |
| James (IRL2) | IRL88 | EIDW | LTBS | ToLissA321_V1p5p1 IrishAi... | -714fpm | |
| James (IRL2) | IRLET17 | LPFR | LPPT | ToLissA319_V1p6p4 [CFM]Ae... | -149fpm | |
| James (IRL2) | IRL62 | EIDW | KBOS | ToLissA339_V1p0 Aer Lingu... | -402fpm | |
John (IRL3)
|
DAL1708 | KMIA | KDTW | 737 Max 8 Passengers | -760fpm |