James
Pilot ID: IRL2
|
Instructor
Base: Dublin
Ireland
Wallet: $0.00 | XP: 2,401
Best Landing: -12fpm on 02 Aug 2026 at EDDF
Awards view more
Pilot Statistics
30 Day Statistics
Hours
98:19
Flights
35
Miles
29,916nm
Fuel Used
518,430lb
Passengers
6,209
Cargo
36,050lb
All-time Statistics
Hours
310,414:57
Flights
132
Miles
134,975nm
Fuel Used
2,376,625lb
Passengers
23,325
Cargo
118,221lb
Average Performance
Average Landing Rate
-296fpm
Average Flight Performance Score
72.48%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IRL10033 | 17 Aug 2026 | LTFM | EIDW | 04:47:07 | ToLissA339_V1p0... | -299fpm | |
| IRL10032 | 16 Aug 2026 | EIDW | LTFM | 04:40:02 | ToLissA339_V1p0... | -698fpm | |
| IRL67 | 16 Aug 2026 | LSGG | EIDW | 02:41:27 | ToLissA321_V1p5... | -347fpm | |
| IRL66 | 15 Aug 2026 | EIDW | LSGG | 02:33:55 | ToLissA321_V1p5... | -366fpm | |
| IRL96 | 14 Aug 2026 | EIDW | LGKO | 04:59:16 | ToLissA321_V1p5... | -372fpm | |
| IRLET20 | 13 Aug 2026 | EGLL | EINN | 01:32:32 | ToLissA320_V1p1... | -236fpm | |
| IRLET19 | 13 Aug 2026 | LFPG | EGLL | 01:08:48 | ToLissA320_V1p1... | -29fpm | |
| IRLET18 | 13 Aug 2026 | LPPT | LFPG | 02:26:35 | ToLissA320_V1p1... | -223fpm | |
| IRL88 | 11 Aug 2026 | EIDW | LTBS | 04:37:03 | ToLissA321_V1p5... | -714fpm | |
| IRLET17 | 11 Aug 2026 | LPFR | LPPT | 01:08:54 | ToLissA319_V1p6... | -149fpm | |
| IRL62 | 10 Aug 2026 | EIDW | KBOS | 07:12:26 | ToLissA339_V1p0... | -402fpm | |
| IRLET16 | 10 Aug 2026 | LXGB | LPFR | 01:20:14 | ToLissA319_V1p6... | -264fpm | |
| IRLET15 | 09 Aug 2026 | LEBL | LXGB | 01:43:39 | ToLissA320_V1p1... | -525fpm | |
| IRLET14 | 05 Aug 2026 | LEPA | LEBL | 01:55:27 | ToLissA320_V1p1... | -166fpm | |
| IRLET13 | 05 Aug 2026 | LIEO | LEPA | 01:36:09 | ToLissA320_V1p1... | -183fpm | |
| IRLET12 | 05 Aug 2026 | LIRF | LIEO | 01:22:01 | ToLissA319_V1p6... | -204fpm | |
| IRLET11 | 03 Aug 2026 | LOWI | LIRF | 02:22:56 | ToLissA321_V1p5... | -292fpm | |
| IRLET10 | 02 Aug 2026 | LOWW | LOWI | 01:25:56 | ToLissA319_V1p6... | -409fpm | |
| IRLET9 | 02 Aug 2026 | EDDF | LOWW | 01:57:55 | ToLissA320_V1p1... | -110fpm | |
| IRLET8 | 02 Aug 2026 | EPKK | EDDF | 02:03:08 | ToLissA320_V1p1... | -12fpm |
