James
Pilot ID: IRL2
|
CEO
Base: Dublin
Ireland
Wallet: $0.00 | XP: 1,281
Best Landing: -56fpm on 02 Apr 2026 at EIDW
Awards view more
Pilot Statistics
30 Day Statistics
Hours
100:35
Flights
27
Miles
34,856nm
Fuel Used
585,790lb
Passengers
5,089
Cargo
34,698lb
All-time Statistics
Hours
310,231:12
Flights
72
Miles
76,775nm
Fuel Used
1,297,263lb
Passengers
12,589
Cargo
54,444lb
Average Performance
Average Landing Rate
-312fpm
Average Flight Performance Score
70.79%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IRL10029 | 07 Jun 2026 | LCLK | EIDW | 06:08:49 | ToLissA321_V1p5... | -188fpm | |
| IRL63 | 07 Jun 2026 | KBOS | EIDW | 06:21:48 | ToLissA339_V1p0... | -376fpm | |
| IRL51 | 06 Jun 2026 | EIDW | LPPT | 04:02:55 | ToLissA321_V1p5... | -541fpm | |
| IRL10028 | 06 Jun 2026 | EIDW | LCLK | 05:57:16 | ToLissA321_V1p5... | -446fpm | |
| IRL140 | 05 Jun 2026 | EGAC | EGNX | 01:06:46 | ToLissA320_V1p1... | -394fpm | |
| IRL52 | 03 Jun 2026 | LPPT | EIDW | 02:40:50 | ToLissA321_V1p5... | -319fpm | |
| IRL192 | 02 Jun 2026 | KJFK | MDPC | 03:51:42 | ToLissA321_V1p5... | -449fpm | |
| IRL106 | 02 Jun 2026 | KJFK | KCLE | 01:45:46 | ToLissA321_V1p5... | -515fpm | |
| IRL72 | 01 Jun 2026 | EIDW | LGKR | 04:10:37 | ToLissA321_V1p5... | -241fpm | |
| IRL020 | 29 May 2026 | EIDW | KMCO | 09:11:23 | ToLissA339_V1p0... | -168fpm | |
| CF8 | 28 May 2026 | LIEO | EIDW | 03:13:55 | ToLissA321_V1p5... | -336fpm | |
| CF7 | 27 May 2026 | EIDW | LIEO | 03:48:37 | ToLissA321_V1p5... | -247fpm | |
| IRL140 | 25 May 2026 | EGAC | EGNX | 01:09:02 | ToLissA320_V1p1... | -362fpm | |
| IRL176 | 24 May 2026 | EGAA | KEWR | 07:49:05 | ToLissA339_V1p0... | -309fpm | |
| IRL159 | 23 May 2026 | EGKK | EGAC | 01:35:02 | ToLissA320_V1p1... | -292fpm | |
| IRL158 | 23 May 2026 | EGAC | EGKK | 01:45:07 | ToLissA320_V1p1... | -272fpm | |
| IRL91 | 18 May 2026 | ENGM | EIDW | 02:39:30 | ToLissA320_V1p1... | -743fpm | |
| IRL90 | 18 May 2026 | EIDW | ENGM | 02:35:00 | ToLissA320_V1p1... | -270fpm | |
| IRL74 | 15 May 2026 | EIDW | LGSK | 04:08:50 | ToLissA321_V1p5... | -653fpm | |
| IRL104 | 14 May 2026 | EIDW | KSFO | 11:12:12 | ToLissA339_V1p0... | -79fpm |
