Tony
Pilot ID: IRL1
|
Instructor
Base: Dublin
Ireland
Wallet: $0.00 | XP: 1,748
Best Landing: -33fpm on 14 Jul 2026 at EGGD
Awards view more
Pilot Statistics
30 Day Statistics
Hours
15:51
Flights
14
Miles
3,117nm
Fuel Used
39,394lb
Passengers
806
Cargo
128,519lb
All-time Statistics
Hours
290,080:48
Flights
47
Miles
20,506nm
Fuel Used
302,601lb
Passengers
5,948
Cargo
543,201lb
Average Performance
Average Landing Rate
-297fpm
Average Flight Performance Score
72.21%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| FR7 | 31 Jul 2026 | EIDW | EINC | 00:20:57 | Columbia 400 | -117fpm | |
| FR6 | 31 Jul 2026 | EGAC | EIDW | 00:34:57 | Piaggio P180 Av... | -940fpm | |
| FR6 | 30 Jul 2026 | EIDL | EGAC | 00:41:37 | KingAir C90B | -1,000fpm | |
| FR5 | 30 Jul 2026 | EIKN | EIDL | 00:53:18 | Beechcraft B58... | -252fpm | |
| FR4 | 30 Jul 2026 | EINN | EIKN | 00:43:15 | Carenado PC12_v... | -477fpm | |
| FR3 | 27 Jul 2026 | EICK | EINN | 01:06:45 | Carenado PC12_v... | -638fpm | |
| FR2 | 24 Jul 2026 | EIWF | EICK | 01:00:00 | MOONEY | N/A | |
| FR1 | 23 Jul 2026 | EINC | EIWF | 00:42:07 | Carenado PC12_v... | -549fpm | |
| ATW14 | 22 Jul 2026 | EIDW | EGJJ | 01:31:03 | TolissA320Neo X... | -86fpm | |
| AWT13 | 21 Jul 2026 | EIDW | EGLL | 01:14:14 | IrishAirlines A... | -43fpm | |
| IRL01T | 18 Jul 2026 | EIDW | EDDF | 02:31:27 | TolissA320Neo X... | -185fpm | |
| ATW 12 | 17 Jul 2026 | EICK | EGKK | 01:30:51 | TolissA320Neo X... | -116fpm | |
| ATW11 | 15 Jul 2026 | EIDW | EGHI | 01:32:50 | ToLissA319_V1p6... | -69fpm | |
| ATW10 | 14 Jul 2026 | EINN | EGGD | 01:28:32 | TolissA320Neo X... | -33fpm | |
| ATW9 | 13 Jul 2026 | EGAC | EGFF | 01:23:50 | ToLissA319_V1p6... | -276fpm | |
| ATW8 | 24 Jun 2026 | EICK | EGNX | 01:36:36 | ToLissA319_V1p6... | -86fpm | |
| ATW7 | 19 Jun 2026 | EICK | EGNM | 01:19:11 | TolissA320Neo X... | -49fpm | |
| ATW6 | 15 Jun 2026 | EINN | EGBB | 01:30:31 | Boeing 737-800X... | -230fpm | |
| ATW5 | 12 Jun 2026 | EIDW | EGCC | 00:51:24 | Boeing 737-800X... | -274fpm | |
| ATW4 | 10 Jun 2026 | EGAC | EGNT | 01:08:10 | Boeing 737-800X... | -451fpm |
