Tony
Pilot ID: IRL1
|
CEO
Base: Dublin
Ireland
Wallet: $0.00 | XP: 603
Best Landing: -117fpm on 16 Feb 2026 at DTNH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:21
Flights
3
Miles
1,835nm
Fuel Used
29,561lb
Passengers
522
Cargo
42,206lb
All-time Statistics
Hours
290,021:8
Flights
10
Miles
6,099nm
Fuel Used
80,159lb
Passengers
1,625
Cargo
94,842lb
Average Performance
Average Landing Rate
-252fpm
Average Flight Performance Score
79.50%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}IRL01T | 28 Mar 2026 | ENGM | EDDF | 02:13:57 | TolissA320Neo X... | -276fpm | |
| IRL01T | 22 Mar 2026 | LFLL | EGCC | 02:11:33 | ToLissA321_V1p3... | -249fpm | |
| 01T | 17 Mar 2026 | DAAG | LFLL | 01:56:27 | Toliss Airbus A... | -242fpm | |
| IRL01T | 23 Feb 2026 | LICC | DAAG | 02:27:16 | Toliss Airbus A... | -380fpm | |
| IRL01T | 21 Feb 2026 | LEZL | LICC | 03:09:00 | A21N | N/A | |
| 01 | 19 Feb 2026 | DTNH | LEZL | 02:51:47 | TolissA320Neo X... | -220fpm | |
| IRL01T | 16 Feb 2026 | LEPA | DTNH | 01:34:05 | Toliss Airbus A... | -117fpm | |
| IRL01T | 13 Feb 2026 | GMMN | LEPA | 02:11:31 | Toliss Airbus A... | -226fpm | |
| IIRL3 | 10 Feb 2026 | EGCC | EIDW | 01:24:59 | ToLissA319_V1p6... | -341fpm | |
| 1 | 09 Feb 2026 | EIDW | EGCC | 01:07:37 | ToLissA319_V1p6... | -221fpm |
