Tony
Pilot ID: IRL1
|
CEO
Base: Dublin
Ireland
Wallet: $0.00 | XP: 874
Best Landing: -117fpm on 16 Feb 2026 at DTNH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
18:46
Flights
8
Miles
5,464nm
Fuel Used
75,877lb
Passengers
1,471
Cargo
102,797lb
All-time Statistics
Hours
290,052:4
Flights
25
Miles
14,611nm
Fuel Used
217,225lb
Passengers
4,229
Cargo
275,702lb
Average Performance
Average Landing Rate
-291fpm
Average Flight Performance Score
75.44%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| IRL01T | 23 May 2026 | VIDP | VCBI | 03:52:43 | ToLissA321_V1p3... | -222fpm | |
| 01T | 18 May 2026 | OPKC | VIDP | 02:11:05 | ToLissA321_V1p3... | -196fpm | |
| 01T | 17 May 2026 | EINN | EGPH | 01:35:20 | TolissA320Neo X... | -269fpm | |
| 01T | 16 May 2026 | OIIE | OPKC | 03:03:19 | ToLissA321_V1p3... | -221fpm | |
| ATW2 | 15 May 2026 | EIDW | EGPH | 01:22:02 | TolissA320Neo X... | -422fpm | |
| ATW1 | 14 May 2026 | EGAC | EGPF | 01:05:36 | ToLissA319_V1p6... | -208fpm | |
| IRL01T | 09 May 2026 | RCTP | VHHX | 02:03:41 | Airbus A330 -... | -580fpm | |
| IRL01T | 02 May 2026 | OJAI | OMDB | 03:32:47 | TolissA320Neo X... | -339fpm | |
| IRL01T | 18 Apr 2026 | OLBA | OJAI | 01:21:10 | TolissA320Neo X... | -283fpm | |
| IRL01T | 17 Apr 2026 | LTBJ | OLBA | 01:52:39 | TolissA320Neo X... | -1,000fpm | |
| IRL01T | 14 Apr 2026 | LTFM | LTBJ | 01:16:46 | TolissA320Neo X... | -149fpm | |
| IRL01T | 11 Apr 2026 | LGAV | LTFM | 01:36:41 | ToLissA321_V1p3... | -216fpm | |
| IRL01T | 06 Apr 2026 | LOWW | LGAV | 02:16:45 | ToLissA321_V1p3... | -195fpm | |
| IRL01T | 05 Apr 2026 | EPWA | LOWW | 01:46:25 | Toliss Airbus A... | -221fpm | |
| {}IRL01T | 04 Apr 2026 | EDDF | EPWA | 01:59:24 | Toliss Airbus A... | -198fpm | |
| {}IRL01T | 28 Mar 2026 | ENGM | EDDF | 02:13:57 | TolissA320Neo X... | -276fpm | |
| IRL01T | 22 Mar 2026 | LFLL | EGCC | 02:11:33 | ToLissA321_V1p3... | -249fpm | |
| 01T | 17 Mar 2026 | DAAG | LFLL | 01:56:27 | Toliss Airbus A... | -242fpm | |
| IRL01T | 23 Feb 2026 | LICC | DAAG | 02:27:16 | Toliss Airbus A... | -380fpm | |
| IRL01T | 21 Feb 2026 | LEZL | LICC | 03:09:00 | A21N | N/A |
