The French connection
Tour Detail & Statistics
Start Date:
10 Apr 2026 12:00 (UTC)
End Date:
01 Dec 2030 12:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
NA
Total Legs:
16
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | EGAC | LFRB | FRA1 | A20N | View | |
| 2 | LFRB | EIDW | FRA2 | A20N | View | |
| 3 | EIDW | LFPG | FRA3 | A20N | View | |
| 4 | LFPG | EINN | FRA4 | A320 | View | |
| 5 | EINN | LFQQ | FRA5 | A21N | View | |
| 6 | LFQQ | EICK | FRA6 | Any | View | |
| 7 | EICK | LFRS | FRA7 | A20N | View | |
| 8 | LFRS | EGAC | FRA8 | A320 | View | |
| 9 | EGAC | LFLL | FRA9 | A21N | View | |
| 10 | LFLL | EIDW | FRA10 | A20N | View | |
| 11 | EIDW | LFBO | FRA11 | A20N | View | |
| 12 | LFBO | EINN | FRA12 | A21N | View | |
| 13 | EINN | LFMD | FRA13 | A21N | View | |
| 14 | LFMD | EIDW | FRA14 | A21N | View | |
| 15 | EIDW | LFMT | FRA15 | A21N | View | |
| 16 | LFMT | EIDW | Any | A21N | View |
Tour History
Currently no activity history.